Index of  //uprag.upr.edu/wasd_root/SRC/MONDESI/RUNTIME/*.*

       Name                                 Revised         Size  Description
[CSS]  ACME.JS                     8-Feb-2021 09:50       21,021  JavaScript source
[CSS]  BUILD.JS                    8-Feb-2021 09:50       24,146  JavaScript source
[CSS]  DISPLAY.JS                  8-Feb-2021 09:50       19,157  JavaScript source
[CSS]  GRAPH.JS                    8-Feb-2021 09:50       22,754  JavaScript source
[CSS]  MONDESI.CSS                 8-Feb-2021 09:50        6,496  W3C Cascading Style Sheet
[CSS]  MONDESI.JS                  8-Feb-2021 09:50       19,318  JavaScript source
[HTM]  MONITOR.HTML                8-Feb-2021 09:50        5,700  HyperText Markup Language
[CSS]  NOSCRIPT.CSS                8-Feb-2021 09:50          320  W3C Cascading Style Sheet
[CSS]  TIPS.JS                     8-Feb-2021 09:50       12,102  JavaScript source