VMS Help
PRINT Parameter, OUTPUT_TRAY, DIGITAL printers

 *Conan The Librarian

  1 - Colormate PS

      You cannot select output trays with the Colormate PS printer.

  2 - Colorwriter LSR 2000

      You cannot select output trays with the Colorwriter LSR 2000
      printer.

  3 - LN printers

      +--------------------+-------------+
      | Output tray Values | LN17 | LN40 |
      +--------------------+-------------+
      | STANDARD / UPPER   |  X   |  X   |
      +--------------------+-------------+
      | OCT *              |  X   |      |
      +--------------------+-------------+
      | MAILBOX_1 - 10     |  X   |      |
      +--------------------+-------------+
      | COLLATOR **        |  X   |      |
      +--------------------+-------------+
      | FACE_UP            |      |  X   |
      +--------------------+-------------+
      | FACE_DOWN          |      |  X   |
      +--------------------+-------------+

       *   OCT stands for "Offset Catch Tray"
       **  1 to 10 collated copies, using SHEET_COUNT

      You cannot select output trays with the following printers:
        DIGITAL Laser Printer LN15
        DIGITAL Laser Printer LN20
        DIGITAL Laser Printer LNC02

  4 - DECcolorwriter 1000

      You cannot select output trays with the DECcolorwriter 1000
      printer.

  5 - DEClaser printers

      +--------------------+-------------+
      |                    |  DEClaser   |
      | Output tray Values | 2150 | 2250 |
      +--------------------+-------------+
      | FACE_UP            |  X   |  X   |
      +--------------------+-------------+
      | LOWER              |  X   |  X   |
      +--------------------+-------------+
      | UPPER              |  X   |  X   |
      +--------------------+-------------+

      You cannot select output trays with the DEClaser 1150 and 1152
      printers, but you can select face-up stacking using the front
      panel control settings.

      You cannot select output trays with the following printers:
        DEClaser 3250
        DEClaser 3500
        DEClaser 5100

  6 - PrintServer printers

      +--------------------+-------------------+
      |                    |    PrintServer    |
      | Output tray Values | 17 | 20 | 32 | 40 |
      +--------------------+-------------------+
      | FACE_UP            | X  | X  | X  | X  |
      +--------------------+-------------------+
      | LOWER              |    | X  | X  |    |
      +--------------------+-------------------+
      | UPPER              | X  | X  | X  |    |
      +--------------------+-------------------+
      | LCOS               | X  |    | X  | X  |
      +--------------------+-------------------+
      | SIDE               |    |    |    | X  |
      +--------------------+-------------------+
      | TOP                |    |    |    | X  |
      +--------------------+-------------------+

  7 - ScriptPrinter

      You cannot select output trays with the ScriptPrinter printer.
  Close     Help